| Management number | 219753740 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219753740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 086702738274 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 14 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Sliding Clasp |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | AK/5078BKGB |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | AK/5078BKGB |
| Band Length | 8.5 Inches |
| Closure Type | Buckle |
| Manufacturer | Anne Klein |
| Model Number | AK5078BKGB |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Scratch Resistant, Genuine Diamond at 12 |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AK/5078BKGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form