| Management number | 213921248 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Moto G05 is powered by 2.0 GHz Octa-core processor and it comes with 4GB of RAM. The Motorola Moto G05 packs 128GB of internal storage that can be expanded via microSDXC (dedicated slot).The Motorola Moto G05 runs Android 12. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : LTE FDD 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7) : LTE TDD 2300(B40) / 2500(B41) / 2600(B38) SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : LTE FDD 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7) : LTE TDD 2300(B40) / 2500(B41) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023284908 |
|---|---|
| Brand | Motorola |
| Color | Plum Red |
| Model Year | 2025 |
| Resolution | 720 x 1604 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 188.8 Grams |
| Screen Size | 6.67 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 7 MP |
| Display Type | LCD |
| Manufacturer | Motorola |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.52 x 0.32 x 2.99 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2E+3 MHz |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Airtel |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 720 x 1604 |
| Effective Video Resolution | 1080 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00840023284908 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form