| Management number | 216437464 | Release Date | 2026/04/19 | List Price | $520.00 | Model Number | 216437464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24 inches x 24 inches x 32.5 inches |
|---|---|
| Color | Black |
| Shape | Regular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | Triton Poker Tables |
| Item Depth | 18 inches |
| Model Name | Set of Poker Chairs |
| Seat Depth | 1.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Seat Height | 16 Inches |
| Manufacturer | Triton Poker Tables |
| Model Number | Poker Chairs Set |
| Fill Material | Dense Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Item Type Name | Poker Chair |
| Is Customizable | No |
| Item Dimensions | 24 x 24 x 32.5 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Arm Rest, Foldable |
| Frame Material Type | Aluminum |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form