| Management number | 218444266 | Release Date | 2026/05/03 | List Price | $15.32 | Model Number | 218444266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterPattern Them:OtherSleeve Style:Drop SleevesCollar:Turn-Down CollarPattern Type:StripedClothing Length:RegularDecoration:FoldsSleeve Length(Cm):Short(4-16Inch)Fabric Type:BlendedGender:WomenTops Type:TeesItem Type:TopsElasticity:Non Strech
| Color | En8 |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose Fit, Overall, Regular Fit, Relaxed Fit, Skinny Fit |
| Brand Name | Generic |
| Neck Style | V-Neck |
| Sport Type | Backcountry Skiing, Ice Skating |
| collartype | Mandarin Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Birthday, Bridal Shower, Cocktail, Kwanzaa |
| Import Designation | Imported |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | KN1159 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Exotic, Kids Playwear, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form